The tyre speed rating indicates the maximum permitted operating speed of a tyre. It is not a recommendation to exceed legal speed limits, nor does it reflect handling or cornering performance.
It is recommended to replace tyres with ones of equal or higher speed rating. For example, a V-rated tyre should be replaced with a V, W, Y or Z-rated tyre.
Mixing tyres with different speed ratings is not recommended. If unavoidable, tyres with the same speed rating should be fitted on the same axle. The vehicle’s maximum speed capability will be limited by the lowest-rated tyre. Always comply with applicable speed limits.
| Service description speed symbol | Maximum speed (KMH) | Size speed symbol |
|---|---|---|
| J | 100 | |
| K | 110 | |
| L | 120 | |
| M | 130 | |
| N | 140 | |
| P | 150 | |
| Q | 160 | |
| R | 170 | |
| S | 180 | |
| T | 190 | |
| Y | 200 | |
| H | 210 | VR |
| V | 240 | ZR |
| W* | 270 | |
| Y* | 300 |
* W- and Y-speed ratings are subcategories of the Z-speed rating.
** Per the TR&A 2007 yearbook, for tyres having a maximum speed capability above 240 km/h (149 mph), a ZR may appear in the size designation. For tyres having a maximum speed capacity above 300 km/h (186 mph), a ZR must appear in the size designation and a service description, including the Y speed symbol, must be included in brackets.
| Load Index | Load (kg) |
|---|---|
| 62 | 265 |
| 63 | 272 |
| 64 | 280 |
| 65 | 290 |
| 66 | 300 |
| 67 | 307 |
| 68 | 315 |
| 69 | 325 |
| 70 | 335 |
| 71 | 345 |
| 72 | 355 |
| 73 | 365 |
| 74 | 375 |
| 75 | 387 |
| 76 | 400 |
| 77 | 412 |
| 78 | 425 |
| 79 | 437 |
| 80 | 450 |
| 81 | 462 |
| 82 | 475 |
| 83 | 487 |
| Load Index | Load (kg) |
|---|---|
| 84 | 500 |
| 85 | 515 |
| 86 | 530 |
| 87 | 545 |
| 88 | 560 |
| 89 | 580 |
| 90 | 600 |
| 91 | 615 |
| 92 | 630 |
| 93 | 650 |
| 94 | 670 |
| 95 | 690 |
| 96 | 710 |
| 97 | 730 |
| 98 | 750 |
| 88 | 775 |
| 100 | 800 |
| 101 | 825 |
| 102 | 850 |
| 103 | 875 |
| 104 | 900 |
| 105 | 925 |
| Load Index | Load (kg) |
|---|---|
| 106 | 950 |
| 107 | 975 |
| 108 | 1000 |
| 109 | 1030 |
| 110 | 1060 |
| 111 | 1090 |
| 112 | 1120 |
| 113 | 1150 |
| 114 | 1180 |
| 115 | 1215 |
| 116 | 1250 |
| 117 | 1285 |
| 118 | 1320 |
| 119 | 1360 |
| 120 | 1400 |
| 121 | 1450 |
| 122 | 1500 |
| 123 | 1550 |
| 124 | 1600 |
| 125 | 1650 |
| 126 | 1700 |
Not all sidewalls are built the same. Check out the different types of sidewall styles that we offer below.